Bookmark and Share

Sponsored Listings

33 foreclosures found in GREENE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 33 1 2    [>]   [>>]
New 32126179 Roaring Fork Rd Greeneville TN 3 / 2 $73,000 Details
New 31166765 Mountain Valley Rd Mohawk TN 2 / 2 $45,500 Details
2012-02-20 32857326 Cedar St Greeneville TN 3 / 1 $70,000 Details
New 32707182 Pelican Ln Greeneville TN 3 / 2 $35,900 Details
2012-02-18 32833812 Housley Ave Greeneville TN - / 1 $62,500 Details
New 32748802 S Greene St Greeneville TN 4 / 2 $51,900 Details
2012-02-14 32780885 Cherry St Greeneville TN 3 / 1 $11,999 Details
2012-02-11 32669615 Meadowbrook Rd Afton TN 3 / 2 $108,000 Details
2012-02-10 29742257 Upland Ave Greeneville TN 4 / 4 $119,900 Details
2012-02-04 32669935 Shackleford Rd Mosheim TN - / 2 $44,900 Details
2012-01-31 31792842 Snapps Ferry Rd Afton TN 3 / 2 $89,900 Details
2012-01-27 32558357 N Hill St Greeneville TN 2 / 1 $29,900 Details
2012-01-27 31813492 Snapps Ferry Rd Afton TN 3 / 2 $89,900 Details
2012-01-23 32519760 Robinson St Greeneville TN 2 / 1 $35,000 Details
2012-01-11 32322464 Windy Hl Greeneville TN - / 1 $24,500 Details
2012-01-10 32309192 Rocky Pt Midway TN 3 / 2 $29,900 Details
2012-01-10 32310946 Mount Carmel Rd Mosheim TN 3 / 2 $26,000 Details
2012-01-10 32310892 Tyne Gray Rd Afton TN 4 / 2 $36,000 Details
2012-01-04 32241264 Chestnut St Greeneville TN 3 / 2 $59,900 Details
2011-12-30 32112037 Spring St Greeneville TN 3 / 1 $88,000 Details
2011-12-20 31947543 S Greene St Greeneville TN 3 / 2 $44,000 Details
2011-12-16 31907138 Hopeville Ave Greeneville TN 3 / 2 $69,900 Details
2011-12-15 31891728 Hixon Cir Greeneville TN 3 / 1 $46,000 Details
2011-12-10 31825791 Sinking Springs Rd Midway TN 2 / 2 $22,500 Details
2011-12-09 32043729 W School St Mosheim TN - / 4 - Details